The end of 2009 is almost upon us, and
Arthur C. Clarke's dreams are all about to come true in less than a month. It's been an interesting year for MMOs, including everything from
Tabula Rasa's official closure to the launch of
LotRO's second paid expansion. While it's inevitable that the Massively staff all have their own favorite games in several different categories, we figured it would be best to get the readers involved this year.
So we've compiled a series of polls (found after the jump) in which you can vote for your favorite games of 2009 in 10 different categories.
The poll choices consist of some aspect of games or expansions that launched this year, so don't expect to see older games on these lists. With almost 50 online games launching in 2009, we chose to only include a maximum of 10 for each category.
At the end of the month, we'll compile the results into one post, letting everyone know what the Massively readers think is the best of the best (or worst). So you have plenty of time, but the deadline for votes is December 31st at 11:59pm EST!
Best Crafting in a 2009 MMO| Aion | 4871 (18.9%) |
|---|
| Alganon | 213 (0.8%) |
|---|
| Champions Online | 2250 (8.7%) |
|---|
| CitiesXL | 204 (0.8%) |
|---|
| DarkFall | 1192 (4.6%) |
|---|
| Fallen Earth | 3410 (13.3%) |
|---|
| Free Realms | 361 (1.4%) |
|---|
| NeoSteam | 121 (0.5%) |
|---|
| Runes of Magic | 12802 (49.8%) |
|---|
| The Chronicles of Spellborn | 292 (1.1%) |
|---|
Best PvP in a 2009 MMO| Aion | 5501 (21.6%) |
|---|
| Dragonica Online | 853 (3.4%) |
|---|
| Champions Online | 2546 (10.0%) |
|---|
| CrimeCraft | 283 (1.1%) |
|---|
| DarkFall | 2094 (8.2%) |
|---|
| Fallen Earth | 1823 (7.2%) |
|---|
| NeoSteam | 86 (0.3%) |
|---|
| Runes of Magic | 10921 (42.9%) |
|---|
| The Chronicles of Spellborn | 262 (1.0%) |
|---|
| Jade Dynasty | 1061 (4.2%) |
|---|
Best Capacity for Roleplay in a 2009 MMO| Aion | 4120 (16.3%) |
|---|
| Alganon | 207 (0.8%) |
|---|
| Champions Online | 3478 (13.8%) |
|---|
| NeoSteam | 99 (0.4%) |
|---|
| DarkFall | 1212 (4.8%) |
|---|
| Fallen Earth | 2578 (10.2%) |
|---|
| Runes of Magic | 12010 (47.7%) |
|---|
| The Chronicles of Spellborn | 284 (1.1%) |
|---|
| Jade Dynasty | 978 (3.9%) |
|---|
| Soul of the Ultimate Nation | 235 (0.9%) |
|---|
Best Free-to-Play MMO of 2009| The Chronicles of Spellborn | 887 (3.5%) |
|---|
| Gates of Andaron | 179 (0.7%) |
|---|
| Freesky Online | 85 (0.3%) |
|---|
| Emil Chronicle Online | 65 (0.3%) |
|---|
| Dungeons and Dragons Online (went F2P this year) | 5958 (23.7%) |
|---|
| Jade Dynasty | 1156 (4.6%) |
|---|
| NeoSteam | 236 (0.9%) |
|---|
| Runes of Magic | 15058 (59.9%) |
|---|
| Dragonica Online | 1172 (4.7%) |
|---|
| Soul of the Ultimate Nation | 359 (1.4%) |
|---|
Best Visuals/Graphics| Aion | 8525 (33.2%) |
|---|
| Alganon | 142 (0.6%) |
|---|
| Champions Online | 2847 (11.1%) |
|---|
| CitiesXL | 164 (0.6%) |
|---|
| CrimeCraft | 185 (0.7%) |
|---|
| DarkFall | 931 (3.6%) |
|---|
| Fallen Earth | 1595 (6.2%) |
|---|
| Free Realms | 172 (0.7%) |
|---|
| NeoSteam | 79 (0.3%) |
|---|
| Runes of Magic | 11027 (43.0%) |
|---|
Best MMO Studio of 2009| Sony Online Entertainment | 1164 (4.6%) |
|---|
| Turbine | 2442 (9.7%) |
|---|
| Cryptic | 3481 (13.9%) |
|---|
| NCsoft | 4468 (17.8%) |
|---|
| Frogster | 8806 (35.1%) |
|---|
| Icarus Studios/Fallen Earth LLC | 1587 (6.3%) |
|---|
| Aventurine | 860 (3.4%) |
|---|
| CCP Games | 1272 (5.1%) |
|---|
| Mythic Entertainment | 787 (3.1%) |
|---|
| Monte Cristo | 233 (0.9%) |
|---|
Biggest Disappointment of 2009| Aion | 8384 (32.2%) |
|---|
| Alganon | 571 (2.2%) |
|---|
| Champions Online | 3018 (11.6%) |
|---|
| CitiesXL | 918 (3.5%) |
|---|
| CrimeCraft | 1028 (4.0%) |
|---|
| DarkFall | 1646 (6.3%) |
|---|
| Fallen Earth | 864 (3.3%) |
|---|
| Free Realms | 1056 (4.1%) |
|---|
| NeoSteam | 706 (2.7%) |
|---|
| Runes of Magic | 7820 (30.1%) |
|---|
Best Launch of 2009| Aion | 5763 (23.2%) |
|---|
| Alganon | 174 (0.7%) |
|---|
| Champions Online | 3128 (12.6%) |
|---|
| CitiesXL | 156 (0.6%) |
|---|
| CrimeCraft | 168 (0.7%) |
|---|
| DarkFall | 782 (3.1%) |
|---|
| Fallen Earth | 2193 (8.8%) |
|---|
| Free Realms | 512 (2.1%) |
|---|
| NeoSteam | 115 (0.5%) |
|---|
| Runes of Magic | 11841 (47.7%) |
|---|
Overall Best New MMO of 2009| Aion | 5214 (20.4%) |
|---|
| Alganon | 185 (0.7%) |
|---|
| Champions Online | 3310 (12.9%) |
|---|
| CitiesXL | 121 (0.5%) |
|---|
| CrimeCraft | 173 (0.7%) |
|---|
| DarkFall | 1312 (5.1%) |
|---|
| Fallen Earth | 2563 (10.0%) |
|---|
| Free Realms | 295 (1.2%) |
|---|
| NeoSteam | 112 (0.4%) |
|---|
| Runes of Magic | 12318 (48.1%) |
|---|
Most Anticipated for 2010| All Points Bulletin | 1208 (4.4%) |
|---|
| Allods Online | 2407 (8.8%) |
|---|
| DC Universe Online | 1590 (5.8%) |
|---|
| The Agency | 466 (1.7%) |
|---|
| Earthrise | 1088 (4.0%) |
|---|
| Final Fantasy XIV | 7044 (25.9%) |
|---|
| Global Agenda | 465 (1.7%) |
|---|
| Star Trek Online | 9576 (35.2%) |
|---|
| LEGO Universe | 1450 (5.3%) |
|---|
| Mortal Online | 1935 (7.1%) |
|---|
Tags: 2009, awards, end-of-the-year, massively-meta, readers-choice